Dental Burs > FG Carbide Burs > Round Ball Sherical

Dental Burs  Round Ball Sherical '

ISO Ring Color Eur Code Head D 1/10mm Head L mm
500 314 001 001 006 C1-006 006 Burs Detail
500 314 001 001 008 C1-008 008 Burs Detail
500 314 001 001 010 C1-010 010 Burs Detail
500 314 001 001 012 C1-012 012 Burs Detail
500 314 001 001 014 C1-014 014 Burs Detail
500 314 001 001 016 C1-016 016 Burs Detail
500 316 001 001 010 C1-010 010 1.0 Burs Detail
500 316 001 001 012 C1-012 012 1.2 Burs Detail
500 316 001 001 014 C1-014 014 1.3 Burs Detail
500 316 001 001 016 C1-016 016 1.6 Burs Detail

Round Ball Sherical | INVERTED CONE