Dental Burs > RA Carbide Burs > Pear

Dental Burs Pear '

ISO Ring Color Eur Code Head D 1/10mm Head L mm
500 204 232 001 008 C7-008 008 1.6 Burs Detail
500 204 232 001 010 C7-010 010 1.7 Burs Detail
500 204 232 001 012 C7-012 012 1.8 Burs Detail
500 204 234 006 010 C7L-010 010 3.8 Burs Detail
500 204 234 006 012 C7L-012 012 4.2 Burs Detail
500 204 234 006 014 C7L-014 014 4.4 Burs Detail

conical | Pear