Dental Burs > HP Diamond Burs > Flat End Cylinder

Dental Burs Flat End Cylinder '

ISO Ring Color Eur Code Head D 1/10mm Head L mm
806 104 110 514 060 837-060 060 7.0 Burs Detail
806 104 110 524 023 837-023 023 6.0 Burs Detail
806 104 110 524 027 837-027 027 6.0 Burs Detail
806 104 110 524 055 837-055 055 7.0 Burs Detail
806 104 110 524 060 837-060 060 7.0 Burs Detail
806 104 110 544 050 837-050 050 7.0 Burs Detail
806 104 110 544 060 837-060 060 7.0 Burs Detail
806 104 111 524 050 837L-050 050 8.0 Burs Detail
806 104 111 534 050 837L-050 050 8.0 Burs Detail
806 104 111 534 065 837L-065 065 8.0 Burs Detail
806 104 112 524 100 837XL-100 100 10.0 Burs Detail

Conical pointed slender | Cylindrical pointed end