Dental Burs > HP Carbide Lab burs > Cylindrical Side and end cutting

Dental Burs Cylindrical Side and end cutting '

ISO Ring Color Eur Code Head D 1/10mm Head L mm
500 104 107 006 008 C21-008 008 3.6 Burs Detail
500 104 107 006 009 C21-009 009 3.8 Burs Detail
500 104 107 006 010 C21-010 010 4.1 Burs Detail
500 104 107 006 012 C21-012 012 4.1 Burs Detail
500 104 107 006 014 C21-014 014 4.5 Burs Detail
500 104 107 006 016 C21-016 016 4.5 Burs Detail
500 104 107 006 018 C21-018 018 4.9 Burs Detail

Conical | Side and end cutting