Dental Burs > FG Diamond Burs > POINTED CONE

Dental Burs POINTED CONE '

ISO Ring Color Eur Code Head D 1/10mm Head L mm
806 313 164 504 014 852-014 014 6 Burs Detail
806 313 164 514 014 852-014 014 6 Burs Detail
806 313 164 524 014 852-014 014 6 Burs Detail
806 313 164 534 014 852-014 014 6 Burs Detail
806 313 165 504 014 858-014 014 8 Burs Detail
806 313 165 514 014 858-014 014 8 Burs Detail
806 313 165 524 014 858-014 014 8 Burs Detail
806 313 165 534 014 858-014 014 8 Burs Detail
806 313 166 504 014 859-014 014 10 Burs Detail
806 313 166 504 016 859-016 016 10 Burs Detail
806 313 166 504 024 859-024 024 10 Burs Detail
806 313 166 514 014 859-014 014 10 Burs Detail
806 313 166 514 016 859-016 016 10 Burs Detail
806 313 166 514 024 859-024 024 10 Burs Detail
806 313 166 524 014 859-014 014 10 Burs Detail
806 313 166 524 016 859-016 016 10 Burs Detail
806 313 166 524 024 859-024 024 10 Burs Detail
806 313 166 534 014 859-014 014 10 Burs Detail
806 313 166 534 016 859-016 016 10 Burs Detail
806 313 166 534 024 859-024 024 10 Burs Detail
806 313 166 544 014 859-014 014 10 Burs Detail
806 313 166 544 016 859-016 016 10 Burs Detail
806 313 166 544 024 859-024 024 10 Burs Detail
806 314 164 524 012 852-012 012 6 Burs Detail
806 314 164 534 012 852-012 012 6 Burs Detail
806 314 165 504 014 858-014 014 8 Burs Detail
806 314 165 504 016 858-016 016 8 Burs Detail
806 314 165 514 014 858-014 014 8 Burs Detail
806 314 165 514 016 858-016 016 8 Burs Detail
806 314 165 524 014 858-014 014 8 Burs Detail
806 314 165 524 016 858-016 016 8 Burs Detail
806 314 165 534 014 858-014 014 8 Burs Detail
806 314 165 534 016 858-016 016 8 Burs Detail
806 314 165 544 014 858-014 014 8 Burs Detail
806 314 165 544 016 858-016 016 8 Burs Detail
806 314 166 504 010 859-010 010 10 Burs Detail
806 314 166 504 014 859-014 014 10 Burs Detail
806 314 166 504 016 859-016 016 10 Burs Detail
806 314 166 504 017 859-017 017 10 Burs Detail
806 314 166 504 019 859-019 019 10 Burs Detail
806 314 166 514 010 859-010 010 10 Burs Detail
806 314 166 514 014 859-014 014 10 Burs Detail
806 314 166 514 016 859-016 016 10 Burs Detail
806 314 166 514 017 859-017 017 10 Burs Detail
806 314 166 514 019 859-019 019 10 Burs Detail
806 314 166 524 010 859-010 010 10 Burs Detail
806 314 166 524 014 859-014 014 10 Burs Detail
806 314 166 524 016 859-016 016 10 Burs Detail
806 314 166 524 017 859-017 017 10 Burs Detail
806 314 166 524 019 859-019 019 10 Burs Detail
806 314 166 534 010 859-010 010 10 Burs Detail
806 314 166 534 014 859-014 014 10 Burs Detail
806 314 166 534 016 859-016 016 10 Burs Detail
806 314 166 534 017 859-017 017 10 Burs Detail
806 314 166 534 019 859-019 019 10 Burs Detail
806 314 166 544 010 859-010 010 10 Burs Detail
806 314 166 544 014 859-014 014 10 Burs Detail
806 314 166 544 016 859-016 016 10 Burs Detail
806 314 166 544 017 859-017 017 10 Burs Detail
806 314 166 544 019 859-019 019 10 Burs Detail
806 314 167 504 012 859L-012 012 11.5 Burs Detail
806 314 167 514 010 859L-010 010 11.5 Burs Detail
806 314 167 514 012 859L-012 012 11.5 Burs Detail
806 314 167 524 010 859L-010 010 11.5 Burs Detail
806 314 167 524 012 859L-012 012 11.5 Burs Detail
806 314 167 524 018 859L-018 018 11.5 Burs Detail
806 314 167 534 010 859L-010 010 11.5 Burs Detail
806 314 167 534 012 859L-012 012 11.5 Burs Detail
806 314 167 534 018 859L-018 018 11.5 Burs Detail

POINTED TAPER | FLAME