Dental Burs > HP Diamond Burs > cylindrical, end domed

Dental Burs cylindrical, end domed '

ISO Ring Color Eur Code Head D 1/10mm Head L mm
806 104 140 514 016 838L-016 016 6.0 Burs Detail
806 104 140 524 016 838L-016 016 6.0 Burs Detail
806 104 140 524 023 838L-023 023 6.0 Burs Detail
806 104 197 524 014 849-014 014 6.0 Burs Detail
806 104 197 534 014 849-014 014 6.0 Burs Detail
806 104 198 524 012 850-012 012 8.0 Burs Detail
806 104 198 524 018 850-018 018 8.0 Burs Detail
806 104 198 524 023 850-023 023 8.0 Burs Detail
806 104 198 534 018 850-018 018 8.0 Burs Detail
806 104 198 534 023 850-023 023 8.0 Burs Detail
806 104 198 534 033 850-033 033 8.0 Burs Detail

Bud Slender | Conical