Dental Burs > FG Carbide Burs > PEAR

Dental Burs PEAR '

ISO Ring Color Eur Code Head D 1/10mm Head L mm
500 314 237 001 006 C7-006 006 1.7 Burs Detail
500 314 237 001 008 C7-008 008 1.8 Burs Detail
500 314 237 001 010 C7-010 010 2.0 Burs Detail
500 314 237 001 012 C7-012 012 2.2 Burs Detail
500 314 238 006 008 C7L-008 008 4,1 Burs Detail
500 314 238 006 010 C7L-010 010 4,1 Burs Detail
500 314 238 006 012 C7L-012 012 4,1 Burs Detail

TAPERED FISSURE | STRAIGHT FISSURE CROSSCUT