Dental Burs > FG Diamond Burs > ROUND END TAPER

Dental Burs ROUND END TAPER '

ISO Ring Color Eur Code Head D 1/10mm Head L mm
806 314 196 504 016 849-016 016 4 Burs Detail
806 314 196 504 020 849-020 020 5 Burs Detail
806 314 196 514 016 849-016 016 4 Burs Detail
806 314 196 514 020 849-020 020 5 Burs Detail
806 314 196 524 016 849-016 016 4 Burs Detail
806 314 196 524 020 849-020 020 5 Burs Detail
806 314 196 524 026 849-026 026 4 Burs Detail
806 314 196 534 026 849-026 026 4 Burs Detail
806 314 197 514 012 855-012 012 6.5 Burs Detail
806 314 197 514 014 855-014 014 6.5 Burs Detail
806 314 197 524 012 855-012 012 6.5 Burs Detail
806 314 197 524 014 855-014 014 6.5 Burs Detail
806 314 197 524 017 855-017 017 6 Burs Detail
806 314 197 524 023 855-023 023 7 Burs Detail
806 314 197 534 012 855-012 012 6.5 Burs Detail
806 314 197 534 014 855-014 014 6.5 Burs Detail
806 314 197 534 017 855-017 017 6 Burs Detail
806 314 197 534 023 855-023 023 7 Burs Detail
806 314 197 544 017 855-017 017 6 Burs Detail
806 314 197 544 023 855-023 023 7 Burs Detail
806 314 198 504 014 856-014 014 8 Burs Detail
806 314 198 504 015 856-015 015 8 Burs Detail
806 314 198 504 016 856-016 016 8 Burs Detail
806 314 198 504 017 856-017 017 8 Burs Detail
806 314 198 504 018 856-018 018 8 Burs Detail
806 314 198 504 019 856-019 019 8.5 Burs Detail
806 314 198 504 022 856-022 022 8.5 Burs Detail
806 314 198 514 014 856-014 014 8 Burs Detail
806 314 198 514 015 856-015 015 8 Burs Detail
806 314 198 514 016 856-016 016 8 Burs Detail
806 314 198 514 017 856-017 017 8 Burs Detail
806 314 198 514 018 856-018 018 8 Burs Detail
806 314 198 514 019 856-019 019 8.5 Burs Detail
806 314 198 514 022 856-022 022 8.5 Burs Detail
806 314 198 524 012 856-012 012 8 Burs Detail
806 314 198 524 014 856-014 014 8 Burs Detail
806 314 198 524 015 856-015 015 8 Burs Detail
806 314 198 524 016 856-016 016 8 Burs Detail
806 314 198 524 017 856-017 017 8 Burs Detail
806 314 198 524 018 856-018 018 8 Burs Detail
806 314 198 524 019 856-019 019 8.5 Burs Detail
806 314 198 524 022 856-022 022 8.5 Burs Detail
806 314 198 534 012 856-012 012 8 Burs Detail
806 314 198 534 014 856-014 014 8 Burs Detail
806 314 198 534 015 856-015 015 8 Burs Detail
806 314 198 534 016 856-016 016 8 Burs Detail
806 314 198 534 017 856-017 017 8 Burs Detail
806 314 198 534 018 856-018 018 8 Burs Detail
806 314 198 534 019 856-019 019 8.5 Burs Detail
806 314 198 534 022 856-022 022 8.5 Burs Detail
806 314 198 544 012 856-012 012 8 Burs Detail
806 314 198 544 014 856-014 014 8 Burs Detail
806 314 198 544 015 856-015 015 8 Burs Detail
806 314 198 544 016 856-016 016 8 Burs Detail
806 314 198 544 017 856-017 017 8 Burs Detail
806 314 198 544 018 856-018 018 8 Burs Detail
806 314 198 544 019 856-019 019 8.5 Burs Detail
806 314 198 544 022 856-022 022 8.5 Burs Detail
806 314 199 514 014 850-014 014 10 Burs Detail
806 314 199 514 016 850-016 016 10 Burs Detail
806 314 199 514 018 850-018 018 10 Burs Detail
806 314 199 524 014 850-014 014 10 Burs Detail
806 314 199 524 016 850-016 016 10 Burs Detail
806 314 199 524 018 850-018 018 10 Burs Detail
806 314 199 534 014 850-014 014 10 Burs Detail
806 314 199 534 016 850-016 016 10 Burs Detail
806 314 199 534 018 850-018 018 10 Burs Detail
806 314 199 544 014 850-014 014 10 Burs Detail
806 314 199 544 016 850-016 016 10 Burs Detail
806 314 199 544 018 850-018 018 10 Burs Detail
806 314 200 524 022 850L-022 022 11.5 Burs Detail
806 314 200 524 024 850L-024 024 11.5 Burs Detail
806 314 200 534 022 850L-022 022 11.5 Burs Detail
806 314 200 534 024 850L-024 024 11.5 Burs Detail

FLAT END TAPER | MOD. FLAT END TAPER