ISO | USA Code | Eur_Code | Head 1/10mm | Head Lmm | |
500 204 232 001 008 | RA330 | C7-008 | 008 | 1.6 | Burs Detail |
500 204 232 001 010 | RA331 | C7-010 | 010 | 1.7 | Burs Detail |
500 204 232 001 012 | RA332 | C7-012 | 012 | 1.8 | Burs Detail |
500 204 234 006 010 | RA331L | C7L-010 | 010 | 3.8 | Burs Detail |
500 204 234 006 012 | RA332L | C7L-012 | 012 | 4.2 | Burs Detail |
500 204 234 006 014 | RA333L | C7L-014 | 014 | 4.4 | Burs Detail |
Download Carbide Dental Burs Simple Catalog