ISO | Ring Color | Eur_Code | Head 1/10mm | Head Lmm | |
806 314 038 524 033 | 811S-033 | 033 | 4.5 | Burs Detail | |
806 314 038 534 033 | 811S-033 | 033 | 4.5 | Burs Detail | |
806 314 038 544 033 | 811S-033 | 033 | 4.5 | Burs Detail | |
806 314 039 514 033 | 811-033 | 033 | 5.5 | Burs Detail | |
806 314 039 514 037 | 811-037 | 037 | 7 | Burs Detail | |
806 314 039 524 033 | 811-033 | 033 | 5.5 | Burs Detail | |
806 314 039 524 037 | 811-037 | 037 | 7 | Burs Detail | |
806 314 039 534 033 | 811-033 | 033 | 5.5 | Burs Detail | |
806 314 039 534 037 | 811-037 | 037 | 7 | Burs Detail | |
806 314 039 544 033 | 811-033 | 033 | 5.5 | Burs Detail | |
806 314 039 544 037 | 811-037 | 037 | 7 | Burs Detail |
< Previous Dental Burs WHEEL | Next Dental Burs spherical, extra long neck >
Download Diamond Dental Burs FG Shank Catalog Diamond Dental Burs for Dentistry