Dental Burs TAPERED FISSURE CROSSCUT '

ISO USA Code Eur_Code Head 1/10mm Head Lmm  
500 314 168 007 010 FG700 C33-010 010 4.1 Burs Detail
500 314 168 007 012 FG701 C33-012 012 4.1 Burs Detail
500 314 168 007 016 FG702 C33-016 016 4.5 Burs Detail
500 314 168 007 021 FG703 C33-021 021 4.9 Burs Detail
500 316 168 007 010 FGXL700 C33-010 010 4.1 Burs Detail
500 316 168 007 012 FGXL701 C33-012 012 4.1 Burs Detail
500 316 168 007 016 FGXL702 C33-016 016 4.5 Burs Detail
500 316 168 007 021 FGXL703 C33-021 021 4.9 Burs Detail
500 316 171 007 010 FGXL700L C33L-010 010 6.3 Burs Detail
500 316 171 007 012 FGXL701L C33L-012 012 6.3 Burs Detail

< Previous Dental Burs STRAIGHT FISSURE CROSSCUT | Next Dental Burs ROUND END FISSURE >